
| Name | Description | Kingdom | Province | Includes |
| Aarviemi | Honour | Lakken | Loitenen | - |
| Abelée | Honour | Vigny | Daumas | - |
| Acaleio | Town | Ammareno | Lusigia | - |
| Aciena | Honour | Ammareno | Ciampiane | - |
| Ader Bewth | Honour | Corued | Dyfwy | - |
| Adileina | Town | Brus | Szorod | - |
| Afene | Town | Frain | Deretting | - |
| Aggia | Honour | Ammareno | Ciampiane | - |
| Aglosc | Province | Brus | - | Honours: Arva, Grau Tilic, Kruczin, Riadom, Tahar, Ubakh |
| Ailach | Honour | Reierich | Stross | - |
| Aleron | Honour | Hualtan | Tegres | - |
| Alis | Honour | Frain | Warclere | - |
| Allard | Province | Frain | - | Town: Melmet Honours: Cleam, Dodner, Forey, High Cleam, Neast, Usking, Valdon |
| Amare | Honour | Vigny | Ibes | - |
| Amling | Honour | Frain | Quercey | - |
| Ammareno | Kingdom | - | - | Provinces: Asimenea, Ciampiane, Cravena, Dori Grana, Lusigia, Mirate, Obbreia, Poleze, Prennara, Riccoli, Rugiari, Speria Towns: Acaleio, Besile, Carneto, Leras Honours: Aciena, Aggia, Aoma, Aomalape, Artute, Barrano, Bausiglia, Berignone, Braia, CAlmuto, Cantograne, Ciagni, Clausine, Coppi, Corrate, Crato, Cuarena, Delvio, Digeli, Duoro, Ellode, Empezza dOvi, Enaiella, Enfizea, Favola, FiDagli, Fielleia, Fraughi, Gabine, Ghiarandole, Giglia, Giocca, Glioni, Guaria, Guaria Pello, Iacamo, Inesta, Lanzone, Maioli, Manacchia, Maridea, Masa Borade, Naro, Noviglia, Osoli, Palabbra, Panatta, Peneze, Perino, Platon, Quescata, Ramia, Raueste, Remeu, Sausara, Sberrato, Selagno, Seo Prica, Sirano, Strivolioni, Tamantea, Tanzarata, Trenze, Triccia, Tulcure, Uarno, Urgano , Uvigio, Va Duoli, Varo, Virceo, Ziaie |
| Annedal | Honour | Lakken | Sjondelse | - |
| Ansk | Honour | Brus | Mnestr | - |
| Aoma | Honour | Ammareno | Obbreia | - |
| Aomalape | Honour | Ammareno | Obbreia | - |
| Arnewood | Honour | Frain | Laveret | - |
| Arochais | Honour | Vigny | Griard | - |
| Artute | Honour | Ammareno | Asimenea | - |
| Arva | Honour | Brus | Aglosc | - |
| Aschry | Honour | Brus | Bielce | - |
| Asimenea | Province | Ammareno | - | Town: Carneto Honours: Artute, Digeli, Ellode, Guaria, Noviglia, Perino, Urgano |
| Aszalt | Honour | Brus | Szorod | - |
| Atterdag | Province | Lakken | - | Town: Jorsing Honours: Bjarne, Frijedal, Haukegrond, Skounse, Unnas |
| Aumeron | Town | Vigny | Octesme | - |
| Auwelag | Honour | Reierich | Hegelt | - |
| Axbridge | Honour | Frain | Cavot | - |



| Name | Description | Kingdom | Province | Includes |
| Babranosc | Honour | Brus | Zista | - |
| Balach | Honour | Reierich | Stross | - |
| Balajeira | Honour | Hualtan | Seixera | - |
| Barradon | Honour | Hualtan | Uracon | - |
| Barrano | Honour | Ammareno | Lusigia | - |
| Barrias | Town | Hualtan | Uracon | - |
| Bausiglia | Honour | Ammareno | Speria | - |
| Berignone | Honour | Ammareno | Dori Grana | - |
| Beryusha | Town | Brus | Bielce | - |
| Besile | Town | Ammareno | Poleze | - |
| Bielce | Province | Brus | - | Town: Beryusha Honours: Aschry, Deisl, Gobek, Sgmir, Waldet |
| Billendach | Town | Reierich | Stross | - |
| Bjarne | Honour | Lakken | Atterdag | - |
| Blesryn | Honour | Frain | Laveret | - |
| Bonnay | Honour | Vigny | Sanavier | - |
| Bouielles | Honour | Vigny | Pelettion | - |
| Brahison | Honour | Vigny | Octesme | - |
| Braia | Honour | Ammareno | Obbreia | - |
| Brennar | Honour | Reierich | Stross | - |
| Breuvey | Honour | Vigny | Pelettion | - |
| Brockshead | Honour | Frain | Laveret | - |
| Broec | Honour | Brus | Mnestr | - |
| Brsen | Honour | Brus | Szorod | - |
| Brus | Kingdom | - | - | Provinces: Aglosc, Bielce, Chriesne, Iversk, Mnestr, Pvan, Szorod, Zista Towns: Adileina, Beryusha, Niv, Ogryja Honours: Ansk, Arva, Aschry, Aszalt, Babranosc, Broec, Brsen, Bublin, Deisl, Dejgr, Diuc, Dver, Dzauzesc, Ergay, EtYalii, Fescenicy, Galaton, Gobek, Gorets, Grau Tilic, Hragy-Dau, Ilianic, Ilmiy Graw, Jdar, Kruczin, Kulmyk, Lecz, Maml, Maml Ibyn, Meskheryzar, Olvehk, OrilNiv, Plau, Plis, Raestu, Riadom, Rym, Sebit, Seminske Grau, Sgmir, Slauwinst, Tahar, Turcman, Ubakh, Uhrlic, Vlecin, Vohoj, Waldet |
| Bublin | Honour | Brus | Iversk | - |



| Name | Description | Kingdom | Province | Includes |
| Cabrançon | Honour | Vigny | Yaulme | - |
| CAlmuto | Honour | Ammareno | Lusigia | - |
| Camarelluna | Honour | Hualtan | Uracon | - |
| Cantograne | Honour | Ammareno | Ciampiane | - |
| Cardon Ceney | Honour | Frain | Elbany | - |
| Carneto | Town | Ammareno | Asimenea | - |
| Cavadon | Town | Frain | Cavot | - |
| Cavot | Province | Frain | - | Town: Cavadon Honours: Axbridge, Dap, Miridon, Rereby, Staley |
| Celyddan | Town | Corued | Dyfwy | - |
| Chamoras | Honour | Vigny | Jeandre | - |
| Chouan | Honour | Vigny | Jeandre | - |
| Chriesne | Province | Brus | - | Town: Niv Honours: Dzauzesc, Kulmyk, Lecz, Olvehk, OrilNiv, Vohoj |
| Ciagni | Honour | Ammareno | Prennara | - |
| Ciampiane | Province | Ammareno | - | Honours: Aciena, Aggia, Cantograne, Raueste, Sausara, Tulcure |
| Ciana | Honour | Hualtan | Palpeon | - |
| Claufent | Honour | Reierich | Stross | - |
| Clausine | Honour | Ammareno | Dori Grana | - |
| Cleam | Honour | Frain | Allard | - |
| Cliadan | Honour | Corued | Nuidd | - |
| Cloed | Honour | Corued | Dyfwy | - |
| Cloghan | Honour | Corued | Glashey | - |
| Cloxton | Honour | Frain | Elbany | - |
| Clyph | Honour | Frain | Thronning | - |
| Coppi | Honour | Ammareno | Rugiari | - |
| Corajon | Honour | Hualtan | Palpeon | - |
| Corrate | Honour | Ammareno | Mirate | - |
| Corrisk | Honour | Corued | Scraith | - |
| Corued | Kingdom | - | - | Provinces: Dyfwy, Glashey, Kernan, Nuidd, Scraith, Tal Troed Towns: Celyddan, Dederga, Siabh, Traric Honours: Ader Bewth, Cliadan, Cloed, Cloghan, Corrisk, Cruish, Doith Dwr, Dronwy, Ennahagh, Eoch, Fellacht, Freirwy, Greanrey, Haberfaghan, Habhreall, Huachart, Inamorr, Knoist, Lacheald, Mallater, Maugseay, Naggat, Nian, Ollery, Orch, Pladhean, Pwyr, Quaish, Roay, Sorrighean, Strubh, Tanness, Tellion, Trerose, Uller Bewth, Wers |
| Crato | Honour | Ammareno | Prennara | - |
| Cravena | Province | Ammareno | - | Honours: Cuarena, Empezza dOvi, Favola, Fraughi, Guaria Pello, Tanzarata |
| Cressau | Honour | Reierich | Judl | - |
| Cruish | Honour | Corued | Glashey | - |
| Cualajara | Honour | Hualtan | Uracon | - |
| Cuarena | Honour | Ammareno | Cravena | - |



| Name | Description | Kingdom | Province | Includes |
| Dap | Honour | Frain | Cavot | - |
| Dassiers | Honour | Vigny | Octesme | - |
| Daumas | Province | Vigny | - | Town: Tholon Honours: Abelée, Fiac, Mauen, Quaraille, Seurs, Tromphy |
| Dederga | Town | Corued | Nuidd | - |
| Deisl | Honour | Brus | Bielce | - |
| Dejgr | Honour | Brus | Zista | - |
| Delvio | Honour | Ammareno | Rugiari | - |
| Demaunt | Honour | Frain | Roden | - |
| Dendale | Honour | Frain | Deretting | - |
| Denin-Denars | Honour | Vigny | Pelettion | - |
| Denneux | Honour | Vigny | Sanavier | - |
| Derely Gates | Honour | Frain | Elbany | - |
| Deretting | Province | Frain | - | Town: Afene Honours: Dendale, Ire, Oddon, Olhope, Seameron, Windring |
| Desham | Honour | Frain | Elbany | - |
| Deu Veledt | Honour | Reierich | Judl | - |
| Digeli | Honour | Ammareno | Asimenea | - |
| Diuc | Honour | Brus | Pvan | - |
| Dodner | Honour | Frain | Allard | - |
| Doith Dwr | Honour | Corued | Tal Troed | - |
| Dombal | Honour | Hualtan | Tegres | - |
| Dori Grana | Province | Ammareno | - | Town: Leras Honours: Berignone, Clausine, Lanzone, Naro, Platon, Seo Prica |
| Drick | Honour | Frain | Oison | - |
| Driou | Honour | Vigny | Yaulme | - |
| Dronne | Honour | Vigny | Maillon | - |
| Dronwy | Honour | Corued | Dyfwy | - |
| Ducht | Honour | Reierich | Judl | - |
| Duoro | Honour | Ammareno | Poleze | - |
| Durfisch | Honour | Reierich | Leck | - |
| Duzes | Honour | Vigny | Octesme | - |
| Dver | Honour | Brus | Mnestr | - |
| Dyfwy | Province | Corued | - | Town: Celyddan Honours: Ader Bewth, Cloed, Dronwy, Freirwy, Orch, Uller Bewth |
| Dzauzesc | Honour | Brus | Chriesne | - |






| Name | Description | Kingdom | Province | Includes |
| Favelhe | Honour | Hualtan | Seixera | - |
| Favola | Honour | Ammareno | Cravena | - |
| Fellacht | Honour | Corued | Scraith | - |
| Fére Alizon | Honour | Vigny | Ibes | - |
| Fére Griard | Honour | Vigny | Griard | - |
| Fére Plazon | Honour | Vigny | Octesme | - |
| Fescenicy | Honour | Brus | Szorod | - |
| Fiac | Honour | Vigny | Daumas | - |
| FiDagli | Honour | Ammareno | Rugiari | - |
| Fielleia | Honour | Ammareno | Lusigia | - |
| Fjeringse | Honour | Lakken | Sjondelse | - |
| Fleis | Honour | Reierich | Geitlen | - |
| Forey | Honour | Frain | Allard | - |
| Förrach | Honour | Reierich | Treune-Metich | - |
| Frain | Kingdom | - | - | Provinces: Allard, Cavot, Deretting, Elbany, Laveret, Oison, Quercey, Roden, Thronning, Warclere Towns: Afene, Cavadon, Melmet, Thronnington Honours: Alis, Amling, Arnewood, Axbridge, Blesryn, Brockshead, Cardon Ceney, Cleam, Cloxton, Clyph, Dap, Demaunt, Dendale, Derely Gates, Desham, Dodner, Drick, Edderby, Eldesley, Enwal, Forey, Fylford, Garaley, Glaine, Grough, Harbourne, High Cleam, Houburgh, Instle, Ire, Jesby, Kelgrave, Launt, Malloe, Miridon, Montree, Nayley, Neast, Oddon, Olhope, Pallant Chase, Prion, Renham, Rereby, Rimond, Seak, Seameron, Shallon, Staley, Tendriss, Therne, Thronnington, Towtry, Usking, Utland, Valdon, Were Forest, West Towtry, Windring, Yarring |
| Fraughi | Honour | Ammareno | Cravena | - |
| Freirwy | Honour | Corued | Dyfwy | - |
| Frijedal | Honour | Lakken | Atterdag | - |
| Früwezau | Honour | Reierich | Treune-Metich | - |
| Fylford | Honour | Frain | Laveret | - |



| Name | Description | Kingdom | Province | Includes |
| Gabine | Honour | Ammareno | Prennara | - |
| Galachais | Honour | Vigny | Sanavier | - |
| Galaton | Honour | Brus | Iversk | - |
| Galau | Honour | Hualtan | Palpeon | - |
| Garaley | Honour | Frain | Quercey | - |
| Gäsnerei | Honour | Reierich | Leck | - |
| Gatailha | Town | Hualtan | Seixera | - |
| Gaveyron | Honour | Vigny | Octesme | - |
| Geitlen | Province | Reierich | - | Honours: Fleis, Honnerda, Liegerase, Maueln, Tiessen, Tüf |
| Ghiarandole | Honour | Ammareno | Poleze | - |
| Giglia | Honour | Ammareno | Riccoli | - |
| Giocca | Honour | Ammareno | Speria | - |
| Glaine | Honour | Frain | Thronning | - |
| Glashey | Province | Corued | - | Town: Traric Honours: Cloghan, Cruish, Greanrey, Knoist, Mallater, Roay, Tanness, Wers |
| Gleudt | Honour | Reierich | Judl | - |
| Glioni | Honour | Ammareno | Obbreia | - |
| Gnavr | Honour | Lakken | Sjondelse | - |
| Gobek | Honour | Brus | Bielce | - |
| Gorets | Honour | Brus | Mnestr | - |
| Grau Tilic | Honour | Brus | Aglosc | - |
| Greanrey | Honour | Corued | Glashey | - |
| Griard | Province | Vigny | - | Honours: Arochais, Fére Griard, Icette, Jonçon, Mizan, Nion |
| Groeven | Honour | Reierich | Vorder | - |
| Grough | Honour | Frain | Thronning | - |
| Guaria | Honour | Ammareno | Asimenea | - |
| Guaria Pello | Honour | Ammareno | Cravena | - |



| Name | Description | Kingdom | Province | Includes |
| Haberfaghan | Honour | Corued | Nuidd | - |
| Habhreall | Honour | Corued | Scraith | - |
| Haereberg | Town | Lakken | Loitenen | - |
| Haraie | Honour | Vigny | Yaulme | - |
| Harbourne | Honour | Frain | Oison | - |
| Haukegrond | Honour | Lakken | Atterdag | - |
| Haurien | Honour | Vigny | Jeandre | - |
| Hegelt | Province | Reierich | - | Honours: Auwelag, Emelen, Euslingen, Idelag, Vaisch, Wastetter, Zau Wierek |
| Herlamal | Honour | Lakken | Loitenen | - |
| Hermeure | Honour | Vigny | Maillon | - |
| Herxlau | Honour | Reierich | Treune-Metich | - |
| Hesselach | Honour | Reierich | Leck | - |
| High Cleam | Honour | Frain | Allard | - |
| Honnerda | Honour | Reierich | Geitlen | - |
| Houburgh | Honour | Frain | Warclere | - |
| Hragy-Dau | Honour | Brus | Pvan | - |
| Huachart | Honour | Corued | Scraith | - |
| Hualtan | Kingdom | - | - | Provinces: Palpeon, Seixera, Tegres, Uracon Towns: Barrias, Gatailha, Narillo Honours: Aleron, Balajeira, Barradon, Camarelluna, Ciana, Corajon, Cualajara, Dombal, Favelhe, Galau, Inceao, Juaetos, Lariz, Lauco, Malacente, Martes antAldon, Obarillo, Paharia, Palasias, Salgadre, Suerta Erey, Tialacan, Trillemadera, Zgabuera |












| Name | Description | Kingdom | Province | Includes |
| Laballède | Honour | Vigny | Maillon | - |
| Lacheald | Honour | Corued | Kernan | - |
| Lakken | Kingdom | - | - | Provinces: Atterdag, Loitenen, Sjondelse Towns: Haereberg, Jorsing, Osund Honours: Aarviemi, Annedal, Bjarne, Fjeringse, Frijedal, Gnavr, Haukegrond, Herlamal, Kerkeren, Ognesdal, Parsmat, Piiti, Ruvide, Skounse, Teviu, Tuimen, Unnas, Vedder |
| Lanzone | Honour | Ammareno | Dori Grana | - |
| Lariz | Honour | Hualtan | Tegres | - |
| Lauco | Honour | Hualtan | Uracon | - |
| Launt | Honour | Frain | Warclere | - |
| Lauwwert | Honour | Reierich | Leck | - |
| Laveret | Province | Frain | - | Honours: Arnewood, Blesryn, Brockshead, Fylford, Were Forest |
| Leban | Honour | Vigny | Pelettion | - |
| Leck | Province | Reierich | - | Town: Krenau Honours: Durfisch, Gäsnerei, Hesselach, Ittmun, Lauwwert |
| Lecz | Honour | Brus | Chriesne | - |
| Lemmelt | Honour | Reierich | Judl | - |
| Leras | Town | Ammareno | Dori Grana | - |
| Liegerase | Honour | Reierich | Geitlen | - |
| Loitenen | Province | Lakken | - | Town: Haereberg Honours: Aarviemi, Herlamal, Kerkeren, Parsmat, Piiti, Teviu, Tuimen |
| Loronne | Honour | Vigny | Jeandre | - |
| Lusigia | Province | Ammareno | - | Town: Acaleio Honours: Barrano, CAlmuto, Fielleia, Maridea, Selagno, Strivolioni |



| Name | Description | Kingdom | Province | Includes |
| Maillon | Province | Vigny | - | Honours: Dronne, Hermeure, Laballède, Patillac, Sesancy, Zeche |
| Maioli | Honour | Ammareno | Rugiari | - |
| Malacente | Honour | Hualtan | Palpeon | - |
| Mallater | Honour | Corued | Glashey | - |
| Malloe | Honour | Frain | Quercey | - |
| Maml | Honour | Brus | Zista | - |
| Maml Ibyn | Honour | Brus | Zista | - |
| Manacchia | Honour | Ammareno | Mirate | - |
| Maridea | Honour | Ammareno | Lusigia | - |
| Martes antAldon | Honour | Hualtan | Tegres | - |
| Masa Borade | Honour | Ammareno | Speria | - |
| Maueln | Honour | Reierich | Geitlen | - |
| Mauen | Honour | Vigny | Daumas | - |
| Maugseay | Honour | Corued | Kernan | - |
| Melmet | Town | Frain | Allard | - |
| Mentiard | Town | Vigny | Pelettion | - |
| Meskheryzar | Honour | Brus | Pvan | - |
| Mirate | Province | Ammareno | - | Honours: Corrate, Enfizea, Manacchia, Quescata, Tamantea |
| Miridon | Honour | Frain | Cavot | - |
| Mizan | Honour | Vigny | Griard | - |
| Mnestr | Province | Brus | - | Honours: Ansk, Broec, Dver, EtYalii, Gorets, Ilianic |
| Montree | Honour | Frain | Oison | - |
| Mord | Honour | Reierich | Raugen | - |






| Name | Description | Kingdom | Province | Includes |
| Obarillo | Honour | Hualtan | Palpeon | - |
| Obbreia | Province | Ammareno | - | Honours: Aoma, Aomalape, Braia, Glioni, Inesta, Triccia |
| Octesme | Province | Vigny | - | Town: Aumeron Honours: Brahison, Dassiers, Duzes, Fére Plazon, Gaveyron, Uio, Ymars |
| Oddon | Honour | Frain | Deretting | - |
| Ognesdal | Honour | Lakken | Sjondelse | - |
| Ogryja | Town | Brus | Zista | - |
| Oison | Province | Frain | - | Honours: Drick, Eldesley, Harbourne, Instle, Montree, Shallon |
| Olhope | Honour | Frain | Deretting | - |
| Ollery | Honour | Corued | Kernan | - |
| Olvehk | Honour | Brus | Chriesne | - |
| Orch | Honour | Corued | Dyfwy | - |
| OrilNiv | Honour | Brus | Chriesne | - |
| Osoli | Honour | Ammareno | Poleze | - |
| Ostan | Honour | Reierich | Stross | - |
| Osund | Town | Lakken | Sjondelse | - |
| Otryge | Honour | Reierich | Raugen | - |
| Oyon | Honour | Vigny | Yaulme | - |



| Name | Description | Kingdom | Province | Includes |
| Paharia | Honour | Hualtan | Uracon | - |
| Palabbra | Honour | Ammareno | Poleze | - |
| Palasias | Honour | Hualtan | Palpeon | - |
| Pallant Chase | Honour | Frain | Quercey | - |
| Palpeon | Province | Hualtan | - | Town: Narillo Honours: Ciana, Corajon, Galau, Malacente, Obarillo, Palasias, Trillemadera |
| Panatta | Honour | Ammareno | Poleze | - |
| Parsmat | Honour | Lakken | Loitenen | - |
| Patillac | Honour | Vigny | Maillon | - |
| Pedenaar | Honour | Reierich | Vorder | - |
| Pelettion | Province | Vigny | - | Town: Mentiard Honours: Bouielles, Breuvey, Denin-Denars, Eumier, Leban, Sochan, Talliers |
| Peneze | Honour | Ammareno | Riccoli | - |
| Perino | Honour | Ammareno | Asimenea | - |
| Pesth | Honour | Reierich | Raugen | - |
| Phelaron | Honour | Vigny | Sanavier | - |
| Piiti | Honour | Lakken | Loitenen | - |
| Pladhean | Honour | Corued | Tal Troed | - |
| Plasson | Honour | Vigny | Ibes | - |
| Platon | Honour | Ammareno | Dori Grana | - |
| Plau | Honour | Brus | Zista | - |
| Plis | Honour | Brus | Iversk | - |
| Poleze | Province | Ammareno | - | Town: Besile Honours: Duoro, Ghiarandole, Osoli, Palabbra, Panatta, Ramia, Varo |
| Poniars | Honour | Vigny | Yaulme | - |
| Prennara | Province | Ammareno | - | Honours: Ciagni, Crato, Gabine, Sirano, Va Duoli |
| Priesler | Honour | Reierich | Treune-Metich | - |
| Prion | Honour | Frain | Elbany | - |
| Pvan | Province | Brus | - | Honours: Diuc, Hragy-Dau, Meskheryzar, Raestu, Sebit, Slauwinst |
| Pwyr | Honour | Corued | Tal Troed | - |






| Name | Description | Kingdom | Province | Includes |
| Raestu | Honour | Brus | Pvan | - |
| Ramia | Honour | Ammareno | Poleze | - |
| Raueste | Honour | Ammareno | Ciampiane | - |
| Raugen | Province | Reierich | - | Honours: Ingemot, Mord, Nellerochen, Otryge, Pesth |
| Reierich | Kingdom | - | - | Provinces: Geitlen, Hegelt, Judl, Leck, Raugen, Stross, Treune-Metich, Vorder Towns: Billendach, Krenau, Sesel, Veledt Honours: Ailach, Auwelag, Balach, Brennar, Claufent, Cressau, Deu Veledt, Ducht, Durfisch, Emelen, Emmingen, Erlo, Euslingen, Fleis, Förrach, Früwezau, Gäsnerei, Gleudt, Groeven, Herxlau, Hesselach, Honnerda, Idelag, Ingemot, Ittmun, Kehel, Lauwwert, Lemmelt, Liegerase, Maueln, Mord, Nellerochen, Ostan, Otryge, Pedenaar, Pesth, Priesler, Schern, Stronck, Tiessen, Tüf, Vaisch, Warthauf, Wastetter, Welfitz, Zau Balach, Zau Wierek, Zaune |
| Remeu | Honour | Ammareno | Riccoli | - |
| Renham | Honour | Frain | Roden | - |
| Rereby | Honour | Frain | Cavot | - |
| Reyssac | Honour | Vigny | Sanavier | - |
| Riadom | Honour | Brus | Aglosc | - |
| Riccoli | Province | Ammareno | - | Honours: Enaiella, Giglia, Iacamo, Peneze, Remeu, Uarno, Ziaie |
| Rimond | Honour | Frain | Thronning | - |
| Roay | Honour | Corued | Glashey | - |
| Roden | Province | Frain | - | Honours: Demaunt, Edderby, Nayley, Renham, Seak, West Towtry |
| Romieux | Honour | Vigny | Sanavier | - |
| Romy | Honour | Vigny | Ibes | - |
| Rugiari | Province | Ammareno | - | Honours: Coppi, Delvio, FiDagli, Maioli, Sberrato, Virceo |
| Ruvide | Honour | Lakken | Sjondelse | - |
| Rym | Honour | Brus | Iversk | - |



| Name | Description | Kingdom | Province | Includes |
| Salasse | Honour | Vigny | Yaulme | - |
| Salgadre | Honour | Hualtan | Seixera | - |
| Sanavier | Province | Vigny | - | Town: Yssy Honours: Bonnay, Denneux, Galachais, Phelaron, Reyssac, Romieux |
| Sausara | Honour | Ammareno | Ciampiane | - |
| Sberrato | Honour | Ammareno | Rugiari | - |
| Schern | Honour | Reierich | Judl | - |
| Scraith | Province | Corued | - | Town: Siabh Honours: Corrisk, Eoch, Fellacht, Habhreall, Huachart, Sorrighean |
| Seak | Honour | Frain | Roden | - |
| Seameron | Honour | Frain | Deretting | - |
| Sebit | Honour | Brus | Pvan | - |
| Seixera | Province | Hualtan | - | Town: Gatailha Honours: Balajeira, Favelhe, Inceao, Salgadre, Tialacan |
| Selagno | Honour | Ammareno | Lusigia | - |
| Seminske Grau | Honour | Brus | Szorod | - |
| Seo Prica | Honour | Ammareno | Dori Grana | - |
| Sesancy | Honour | Vigny | Maillon | - |
| Sesel | Town | Reierich | Treune-Metich | - |
| Seurs | Honour | Vigny | Daumas | - |
| Sgmir | Honour | Brus | Bielce | - |
| Shallon | Honour | Frain | Oison | - |
| Siabh | Town | Corued | Scraith | - |
| Sirano | Honour | Ammareno | Prennara | - |
| Sjondelse | Province | Lakken | - | Town: Osund Honours: Annedal, Fjeringse, Gnavr, Ognesdal, Ruvide, Vedder |
| Skounse | Honour | Lakken | Atterdag | - |
| Slauwinst | Honour | Brus | Pvan | - |
| Sochan | Honour | Vigny | Pelettion | - |
| Sorrighean | Honour | Corued | Scraith | - |
| Speria | Province | Ammareno | - | Honours: Bausiglia, Giocca, Masa Borade, Trenze, Uvigio |
| Staley | Honour | Frain | Cavot | - |
| Strivolioni | Honour | Ammareno | Lusigia | - |
| Stronck | Honour | Reierich | Vorder | - |
| Stross | Province | Reierich | - | Town: Billendach Honours: Ailach, Balach, Brennar, Claufent, Ostan, Zau Balach, Zaune |
| Strubh | Honour | Corued | Nuidd | - |
| Suerta Erey | Honour | Hualtan | Tegres | - |
| Szorod | Province | Brus | - | Town: Adileina Honours: Aszalt, Brsen, Ergay, Fescenicy, Jdar, Seminske Grau, Uhrlic |



| Name | Description | Kingdom | Province | Includes |
| Tahar | Honour | Brus | Aglosc | - |
| Tal Troed | Province | Corued | - | Honours: Doith Dwr, Nian, Pladhean, Pwyr, Quaish |
| Talliers | Honour | Vigny | Pelettion | - |
| Tamantea | Honour | Ammareno | Mirate | - |
| Tanness | Honour | Corued | Glashey | - |
| Tanzarata | Honour | Ammareno | Cravena | - |
| Tauzan | Honour | Vigny | Jeandre | - |
| Tegres | Province | Hualtan | - | Honours: Aleron, Dombal, Juaetos, Lariz, Martes antAldon, Suerta Erey |
| Tellion | Honour | Corued | Kernan | - |
| Tendriss | Honour | Frain | Quercey | - |
| Teviu | Honour | Lakken | Loitenen | - |
| Therne | Honour | Frain | Thronning | - |
| Tholon | Town | Vigny | Daumas | - |
| Thronning | Province | Frain | - | Town: Thronnington Honours: Clyph, Enwal, Glaine, Grough, Rimond, Therne, Thronnington, Yarring |
| Thronnington | Honour | Frain | Thronning | - |
| Thronnington | Town | Frain | Thronning | - |
| Tialacan | Honour | Hualtan | Seixera | - |
| Tiessen | Honour | Reierich | Geitlen | - |
| Towtry | Honour | Frain | Elbany | - |
| Traric | Town | Corued | Glashey | - |
| Trenze | Honour | Ammareno | Speria | - |
| Trerose | Honour | Corued | Kernan | - |
| Treune-Metich | Province | Reierich | - | Town: Sesel Honours: Förrach, Früwezau, Herxlau, Kehel, Priesler, Warthauf |
| Triccia | Honour | Ammareno | Obbreia | - |
| Trillemadera | Honour | Hualtan | Palpeon | - |
| Tromphy | Honour | Vigny | Daumas | - |
| Tüf | Honour | Reierich | Geitlen | - |
| Tuimen | Honour | Lakken | Loitenen | - |
| Tulcure | Honour | Ammareno | Ciampiane | - |
| Turcman | Honour | Brus | Zista | - |






| Name | Description | Kingdom | Province | Includes |
| Va Duoli | Honour | Ammareno | Prennara | - |
| Vaisch | Honour | Reierich | Hegelt | - |
| Valdon | Honour | Frain | Allard | - |
| Varo | Honour | Ammareno | Poleze | - |
| Vaurienne | Honour | Vigny | Ibes | - |
| Vedder | Honour | Lakken | Sjondelse | - |
| Veledt | Town | Reierich | Judl | - |
| Vigny | Kingdom | - | - | Provinces: Daumas, Griard, Ibes, Jeandre, Maillon, Octesme, Pelettion, Sanavier, Yaulme Towns: Aumeron, Mentiard, Tholon, Yssy Honours: Abelée, Amare, Arochais, Bonnay, Bouielles, Brahison, Breuvey, Cabrançon, Chamoras, Chouan, Dassiers, Denin-Denars, Denneux, Driou, Dronne, Duzes, Eumier, Fére Alizon, Fére Griard, Fére Plazon, Fiac, Galachais, Gaveyron, Haraie, Haurien, Hermeure, Icette, Jonçon, Laballède, Leban, Loronne, Mauen, Mizan, Nion, Oyon, Patillac, Phelaron, Plasson, Poniars, Quaraille, Reyssac, Romieux, Romy, Salasse, Sesancy, Seurs, Sochan, Talliers, Tauzan, Tromphy, Uio, Vaurienne, Ymars, Zeche |
| Virceo | Honour | Ammareno | Rugiari | - |
| Vlecin | Honour | Brus | Zista | - |
| Vohoj | Honour | Brus | Chriesne | - |
| Vorder | Province | Reierich | - | Honours: Emmingen, Erlo, Groeven, Pedenaar, Stronck, Welfitz |









|